SOLEMS solar cells
Amorphous silicon solar cells directly convert light into electricity. They can supply power to low consumption devices such as watches, calculators, measurement units … and some more “technical” products, at any light level (indoor or outdoor).
- AMORPHOUS SILICON alone can convert very low light like 20 or 100 lux.
- Glass substrate, square or rectangular shape, 2, 1 or 0.5mm thick
- Dimensions from 6 to 300 mm
- Voltage 1.5V, 2.5V, 5.5VDC or else
- Excellent response at low light levels : cloudy days, artificial light
- To be used inside a building or a weatherproof housing when outdoor
SOLAR CELLS leaflet v 17.0 : All cells ref. made until – October 2017.
Some products of this leaflet (some details available on pdf underlined files) :
03/017/013 | 1.2 – 1.8V | 17 x 13 mm |
03/048/016 | 1.2 – 1.5V | 48 x 16 mm |
03/048/032 | 1.2 – 1.5V | 48 x 32 mm |
04/047/095 | 1.7 – 2.2V | 47 x 95 mm (en anglais) |
05/040/009 | 2 – 2.7V | 40 x 9 mm |
05/048/016 | 1.5 – 2.7V | 48 x 16 mm |
05/048/032 | 2 – 2.7V | 48 x 32 mm |
05/072/048 | 2 – 2.7V | 72 x 48 mm |
07/036/024 | 2.8 – 3.7V | 36 x 24 mm |
07/048/016 | 2.8 – 3.7V | 48 x 16 mm |
07/048/032 | 2.8 – 3.7V | 48 x 16 mm |
07/055/020 | 2.8 – 3.7V | 55 x 20 mm (en anglais) |
07/063/124K | 2.8 – 3.7V | 63 x 124 mm (en anglais) |
07/072/048 | 2.8 – 3.7V | 72 x 48 mm |
07/072/032 | 2.8 – 3.7V | 72 x 32 mm (en anglais) |
07/072/072 | 2.8 – 3.7V | 72 x 72 mm |
07/096/024 | 2.8 – 3.7V | 96 x 24 mm (en anglais) |
07/096/072 | 2.8 – 3.7V | 96 x 72 mm |
07/096/096 | 2.8 – 3.7V | 96 x 96 mm |
09/055/020 | 3.6 – 5V | 55 x 20 mm |
10/048/024 | 4 – 5.5V | 48 x 24 mm |
10/072/048 | 4 – 5.5V | 72 x 48 mm |
10/096/048 | 4 – 5.5V | 96 x 48 mm |
12/072/032 | 4.8 – 6.8V | 72 x 32 mm |
12/096/072 | 4.8 – 6.8V | 96 x 72 mm |
13/096/013 | 5.2 – 7 V | 96 x 13 mm |
14/096/048 | 5.6 – 7.3 V | 96 x 48 mm |
14/096/096 | 5.6 – 7.3 V | 96 x 96 mm |
14/144/072 | 5.6 – 7.3 V | 144 x 72 mm |
15/096/018 | 6 – 8 V | 96 x 18 mm |
18/072/048 | 7.2 – 9.5 V | 72 x 48 mm |
22/090/040 | 8.8 – 13 V | 90 x 40 mm |
28/124/124 | 11 – 16 V | 124 x 124 mm |
Another voltage ? Other dimensions ? We simulate your solar cell :
Solar cell/module request |